• icono poblacion Moviments migratoris
  • > Sèries
icono poblacion print

3.03 Immigracions (exclosa la migració interior) per illa i municipi de destinació, sexe, gran grup d'edat i any.

Informació general de la taula

  • icono cuatro puntos Unitat de mesura:
  • Nombre d'immigracions
  • icono cuatro puntos Període de referència:

2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994
ILLES BALEARS
   Ambdós sexes
     Total edat 40.074 36.000 55.537 52.827 48.309 44.025 41.188 39.349 38.615 39.536 37.837 35.851 40.592 50.831 59.932 53.241 45.452 43.081 32.986 34.837 28.861 28.271 24.277 20.776 13.850 10.107 12.106 9.682
     Menys de 16 anys 5.085 4.739 6.785 6.499 6.221 5.831 5.444 5.196 5.204 5.243 4.853 4.707 5.571 6.768 7.302 6.744 6.042 5.612 4.452 4.550 3.731 3.950 3.891 3.599 2.514 2.028 2.459 1.873
     16-64 anys 32.238 29.408 46.442 44.208 39.996 36.350 34.027 32.494 31.705 32.464 31.381 29.555 33.393 42.370 50.362 44.476 37.696 35.767 27.284 29.195 24.355 23.479 19.606 16.397 10.879 7.723 9.225 7.385
     65 o més 2.751 1.853 2.310 2.120 2.092 1.844 1.717 1.659 1.706 1.829 1.603 1.589 1.628 1.693 2.268 2.021 1.714 1.702 1.250 1.092 775 842 780 780 457 356 422 424
   Homes
     Total edat 20.610 18.819 29.122 27.869 25.381 23.030 21.913 20.563 20.328 20.595 19.928 18.733 21.543 27.300 32.304 28.573 23.925 22.890 17.347 18.590 15.737 15.468 13.139 11.071 7.254 5.145 6.232 4.894
     Menys de 16 anys 2.610 2.389 3.439 3.349 3.210 2.999 2.797 2.635 2.691 2.720 2.493 2.497 2.898 3.559 3.688 3.515 3.074 2.935 2.301 2.311 1.887 2.011 1.986 1.880 1.325 1.027 1.296 965
     16-64 anys 16.770 15.541 24.635 23.567 21.222 19.237 18.367 17.194 16.849 17.038 16.732 15.543 17.920 23.004 27.546 24.127 20.048 19.176 14.472 15.794 13.512 13.063 10.797 8.842 5.732 3.963 4.759 3.731
     65 o més 1.230 889 1.048 953 949 794 749 734 788 837 703 693 725 737 1.070 931 803 779 574 485 338 394 356 349 197 155 177 198
   Dones
     Total edat 19.464 17.181 26.415 24.958 22.928 20.995 19.275 18.786 18.287 18.941 17.909 17.118 19.049 23.531 27.628 24.668 21.527 20.191 15.639 16.247 13.124 12.803 11.138 9.705 6.596 4.962 5.874 4.788
     Menys de 16 anys 2.475 2.350 3.346 3.150 3.011 2.832 2.647 2.561 2.513 2.523 2.360 2.210 2.673 3.209 3.614 3.229 2.968 2.677 2.151 2.239 1.844 1.939 1.905 1.719 1.189 1.001 1.163 908
     16-64 anys 15.468 13.867 21.807 20.641 18.774 17.113 15.660 15.300 14.856 15.426 14.649 14.012 15.473 19.366 22.816 20.349 17.648 16.591 12.812 13.401 10.843 10.416 8.809 7.555 5.147 3.760 4.466 3.654
     65 o més 1.521 964 1.262 1.167 1.143 1.050 968 925 918 992 900 896 903 956 1.198 1.090 911 923 676 607 437 448 424 431 260 201 245 226
MALLORCA
   Ambdós sexes
     Total edat 26.855 23.692 38.571 37.134 33.803 30.231 27.402 25.250 24.137 24.167 23.709 23.284 27.811 36.139 42.907 38.482 32.869 30.635 21.260 23.107 19.977 21.045 18.275 16.016 10.621 8.045 8.883 6.870
     Menys de 16 anys 3.583 3.239 4.886 4.816 4.662 4.189 3.905 3.560 3.541 3.473 3.258 3.246 4.046 5.065 5.410 5.167 4.486 4.231 2.944 3.121 2.649 3.037 2.977 2.791 1.945 1.647 1.813 1.334
     16-64 anys 21.378 19.210 32.044 30.824 27.657 24.675 22.204 20.492 19.438 19.444 19.285 18.893 22.573 29.853 35.756 31.756 27.101 25.110 17.439 19.248 16.787 17.387 14.683 12.606 8.333 6.103 6.752 5.214
     65 o més 1.894 1.243 1.641 1.494 1.484 1.367 1.293 1.198 1.158 1.250 1.166 1.145 1.192 1.221 1.741 1.559 1.282 1.294 877 738 541 621 615 619 343 295 318 322
   Homes
     Total edat 13.700 12.328 20.102 19.617 17.811 15.777 14.542 13.113 12.586 12.584 12.383 12.054 14.794 19.441 23.089 20.466 17.285 16.058 11.164 12.421 10.958 11.619 9.985 8.501 5.613 4.100 4.593 3.474
     Menys de 16 anys 1.815 1.635 2.472 2.491 2.412 2.196 2.025 1.806 1.821 1.811 1.647 1.707 2.139 2.673 2.739 2.716 2.277 2.217 1.535 1.593 1.338 1.568 1.556 1.445 1.032 826 951 686
     16-64 anys 11.048 10.107 16.900 16.464 14.736 13.009 11.961 10.783 10.243 10.214 10.226 9.847 12.131 16.244 19.536 17.049 14.399 13.248 9.232 10.493 9.379 9.771 8.144 6.768 4.435 3.142 3.512 2.641
     65 o més 837 586 730 662 663 572 556 524 522 559 510 500 524 524 814 701 609 593 397 335 241 280 285 288 146 132 130 147
   Dones
     Total edat 13.155 11.364 18.469 17.517 15.992 14.454 12.860 12.137 11.551 11.583 11.326 11.230 13.017 16.698 19.818 18.016 15.584 14.577 10.096 10.686 9.019 9.426 8.290 7.515 5.008 3.945 4.290 3.396
     Menys de 16 anys 1.768 1.604 2.414 2.325 2.250 1.993 1.880 1.754 1.720 1.662 1.611 1.539 1.907 2.392 2.671 2.451 2.209 2.014 1.409 1.528 1.311 1.469 1.421 1.346 913 821 862 648
     16-64 anys 10.330 9.103 15.144 14.360 12.921 11.666 10.243 9.709 9.195 9.230 9.059 9.046 10.442 13.609 16.220 14.707 12.702 11.862 8.207 8.755 7.408 7.616 6.539 5.838 3.898 2.961 3.240 2.573
     65 o més 1.057 657 911 832 821 795 737 674 636 691 656 645 668 697 927 858 673 701 480 403 300 341 330 331 197 163 188 175
07033 Manacor
   Ambdós sexes
     Total edat 1.304 1.157 1.803 2.072 1.939 1.495 1.195 923 780 900 868 1.064 1.304 1.841 2.065 1.611 1.497 1.182 1.370 1.475 1.525 1.526 912 898 679 401 379 280
     Menys de 16 anys 231 220 272 345 304 228 201 151 120 142 127 163 246 311 339 259 265 206 223 255 259 304 174 207 135 94 104 74
     16-64 anys 988 889 1.480 1.653 1.565 1.225 962 729 628 715 706 860 1.009 1.467 1.639 1.279 1.168 919 1.083 1.172 1.230 1.198 711 672 535 297 266 203
     65 o més 85 48 51 74 70 42 32 43 32 43 35 41 49 63 87 73 64 57 64 48 36 24 27 19 9 10 9 3
   Homes
     Total edat 675 590 936 1.103 1.038 820 694 479 391 456 449 566 682 1.013 1.163 843 809 644 730 777 832 887 496 500 349 232 200 143
     Menys de 16 anys 136 114 134 175 153 117 117 78 61 81 67 96 135 174 180 128 143 115 125 126 139 162 96 111 76 59 53 35
     16-64 anys 500 453 781 896 860 689 562 378 318 358 371 452 521 805 937 677 628 500 574 624 672 715 385 383 269 169 143 105
     65 o més 39 23 21 32 25 14 15 23 12 17 11 18 26 34 46 38 38 29 31 27 21 10 15 6 4 4 4 3
   Dones
     Total edat 629 567 867 969 901 675 501 444 389 444 419 498 622 828 902 768 688 538 640 698 693 639 416 398 330 169 179 137
     Menys de 16 anys 95 106 138 170 151 111 84 73 59 61 60 67 111 137 159 131 122 91 98 129 120 142 78 96 59 35 51 39
     16-64 anys 488 436 699 757 705 536 400 351 310 357 335 408 488 662 702 602 540 419 509 548 558 483 326 289 266 128 123 98
     65 o més 46 25 30 42 45 28 17 20 20 26 24 23 23 29 41 35 26 28 33 21 15 14 12 13 5 6 5 0

Notes a peu de taula


Notes:
Font:
Institut d'Estadística de les Illes Balears (IBESTAT). Espanya (CC BY 3.0)
Contacte:
Institut d'Estadística de les Illes Balears (IBESTAT)
Telèfon: +34 971 176 511
Correu electrònic: info@ibestat.caib.es
http://www.ibestat.cat
Copyright:
IBESTAT
Institut d'Estadística de les Illes Balears
C/ Miquel Santandreu, 4, Baixos - 07006 Palma·971 17 65 11